Description
Overview
| Product name: | 11-KT(11-keto Testosterone) ELISA Kit |
| Reactivity: | General |
| Alternative Names: | 11-keto Testosterone |
| Assay Type: | Competitive Inhibition |
| Sensitivity: | 44.42 pg/mL |
| Standard: | 10000 pg/mL |
| Detection Range: | 156.25-10000 pg/mL |
| Sample Type: | serum, plasma and other biological fluids |
| Assay Length: | 2h |
| Research Area: | Endocrinology;Reproductive science;Hormone metabolism; |
| Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with 11-KT. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to 11-KT. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of 11-KT in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve

Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.




Reviews
There are no reviews yet.