Rapid Plasmid DNA Preparation Services for Research & Biopharma
Genzera delivers premium plasmid DNA preparation solutions tailored for academic labs, biotech innovators, and pharmaceutical partners. Our specialized plasmid preparation platform combines scientific rigor with operational excellence, producing research-grade to GMP-compliant plasmids with industry-leading 5-7 business day turnaround times.
Why Choose Our Plasmid Preparation Services?
- Cost-Effective Scaling – From $119/500µg to bulk gram quantities.
- Endotoxin-Free Assurance: Certified <0.01EU/µg purity levels.
- Multi-Format Flexibility: Lyophilized, precipitated, or buffer-exchanged formats.
- Sequence-Verified Clones: Full Sanger sequencing validation included.
Service Options
Research Grade
| Quantity | Turnaround Time* | Price (USD) |
| 500 µg | 8-10 business days | $119 |
| 1 mg | 10-12 business days | $129 |
| 2 mg | 10-12 business days | $169 |
| 10 mg, High-copy | 12-15 business days | $349 |
| 10 mg, Low-copy | 12-15 business days | $549 |
| >10 mg | Quote | Quote |
Transfection Grade (Endotoxin <0.1EU/µg)
| Quantity | Turnaround Time* | Price (USD) |
| 500 µg | 8-10 business days | $189 |
| 1 mg | 10-12 business days | $229 |
| 2 mg | 10-12 business days | $269 |
| 10 mg, High-copy | 12-15 business days | $549 |
| 10 mg, Low-copy | 12-15 business days | $869 |
| >10 mg | Quote | Quote |
Preclinical Grade (Endotoxin <0.01EU/µg)
| Quantity | Turnaround Time* | Price (USD) |
| 100 µg | 6-8 business days | $149 |
| 200 µg | 8-10 business days | $189 |
| 500 µg | 8-10 business days | $229 |
| 1 mg | 10-12 business days | $269 |
| 2 mg | 10-12 business days | $319 |
| 10 mg, High-copy | 12-15 business days | $629 |
| 10 mg, Low-copy | 12-15 business days | $979 |
| >10 mg | Quote | Quote |
* Turnaround time is dependent on complexity of the projects. In a few cases, shipping time may exceed the estimated time.
Sample Requirements
100 ng DNA sample (diluted with ddH2O or TE buffer), colonies (fresh) or bacteria stored in glycerol.
Delivery Forms
1. Prepared plasmid DNA
2. Certificate of analysis (COA)
3. QC report
Online Request
Please click the button below to request a quote.

